
Hareketli yarış simulatörü için hareket motoru sayesinde sisteminizle gerçeğe yakın deneyim yaşarsınız
| Characteristic | Value |
| Degrees of Freedom | 3 DOF (Pitch + Roll + Yaw/Rear Traction) |
| Full platform motion | Yes |
| Motions Range | 40 ° |
| Speed | 75 cm/s (105 °/s) |
| Torque | 28 n/m |
| Acceleration | 0.75G T / 0.5G L |
| Power Consumption | 1400 Watt (peak) |
| Floor Foot print | 3×5, 2 ft H (100×150, 60 cm H) |
| Supported pilot weight | 440 lbs / 200 kg |
| Upgradable | to P6 |
|
| Options: P3 Pro DOF Reality Motion Simulator platform
|
| Extra rigid wheel support $ | |
| Buttkicker mount | |
| ProFlight PUMA X |